Click to access nyb_11-2_397-438_Teng.pdf
http://seekingalpha.com/article/677421-the-complete-list-of-small-cap-chinese-companies-on-the-nyse
Kevin Quon, Investing in the Lives of Others (648 clicks)
The Complete List Of Small Cap Chinese Companies On The NYSE
Jun. 22, 2012 7:52 AM ET | Includes: BORN, CEAI, CHC, CHINA, CMM, CO, CYD, DANG, DGWIY, DL, EJ, GU, JKS, LDK, MDT, NPD, NTP, SOL, STP, STV, TSL, WH, WX, XIN, XUE, YGE, ZA, ZX
Name | Mkt. Cap. | Last Price | Fwd P/E | Price/Book Ratio |
China Cord Blood (NYSE:CO) | $196 M | $2.68 | 6.70 | 1.04 |
China Digital TV Holding Co (NYSE:STV) | $170 M | $2.88 | n/a | 0.79 |
China Hydroelectric (NYSE:CHC) | $44 M | $0.82 | n/a | 0.11 |
China Distance education Holdings (NYSE:DL) | $100 M | $2.96 | 7.59 | 1.56 |
China Kanghui Holdings (KH) | $469 M | $20.01 | 18.19 | 2.64 |
China Nepstar Chain Drugstore (NYSE:NPD) | $223 M | $2.22 | 37.00 | 1.05 |
China New Borun (NYSE:BORN) | $56 M | $2.16 | 1.35 | 0.25 |
China Yuchai International (NYSE:CYD) | $496 M | $13.30 | 4.29 | 0.57 |
China Zenix Auto International (NYSE:ZX) | $135 M | $2.62 | 1.47 | 0.42 |
E-Commerce China Dangdang (NYSE:DANG) | $514 M | $6.43 | n/a | 3.05 |
E-House (NASDAQ:CHINA) Holdings (NYSE:EJ) | $422 M | $5.33 | 9.03 | 0.69 |
Gushan Environmental Energy (NYSE:GU) | $25 M | $1.49 | n/a | 0.71 |
JinkoSolar Holding Co. (NYSE:JKS) | $96 M | $4.30 | n/a | 0.21 |
LDK Solar Co (NYSE:LDK) | $306 M | $2.29 | n/a | 0.50 |
Nam Tai Electronics (NTE) | $248 M | $5.54 | n/a | 0.78 |
ReneSola (NYSE:SOL) | $122 M | $1.41 | n/a | 0.22 |
Suntech Power Holdings Co. (NYSE:STP) | $344 M | $1.90 | n/a | 0.43 |
Trina Solar (NYSE:TSL) | $492 M | $6.97 | 41.00 | 0.44 |
WSP Holdings (NYSE:WH) | $28 M | $1.36 | n/a | 0.12 |
WuXi PharmaTech (NYSE:WX) | $984 M | $13.70 | 9.38 | 1.86 |
Xinyuan Real Estate Co (NYSE:XIN) | $203 M | $2.78 | 1.94 | 0.31 |
Xueda Education Group (NYSE:XUE) | $268 M | $4.05 | 18.41 | 1.68 |
Yingli Green Energy Holding Co. (NYSE:YGE) | $446 M | $2.86 | n/a | 0.56 |
Zuoan Fashion (NYSE:ZA) | $98 M | $3.51 | 1.71 | 0.57 |
For the purposes of this article, I’m going to consider “Small Cap Chinese” companies to be any company that is based on the mainland or in Hong Kongthat is currently trading below a market capitalization of $1 billion as of June 22, 2012. While I believe this list to be exhaustive, I encourage users to share any additional names that I may have missed that fit this criteria in the comment section below.
Introduction.
The widespread Chinese scandal of early 2011, which was highly focused on the reverse mergers found on the NASDAQ and the AMEX, has continued to cast a negative sentiment across the board.